TP-Link IR Mini Dome Network Camera, 3MP Super-High Definition VIGI C230I
TP-Link IR Mini Dome Network Camera, 3MP Super-High Definition VIGI C230I
Regular price
QAR 259,00
Regular price
Sale price
QAR 259,00
Unit price
/
per
Specifications
CAMERA | |
Image Sensor | 1/2.8” Progressive Scan CMOS |
Lens | 2.8 mm |
Day/Night Switch | Unified/ Scheduled/ Auto |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
IR Working Distance | 30m |
Shutter Speed | 1/3 to 1/10000 s |
Aperture | F1.6 |
Lens Mount | M12 |
Viewing Angle | Horizontal FOV: 106.9°, Vertical FOV: 56.9°, Diagonal FOV: 127.9° |
Slow Shutter | Yes |
Minimum Illumination | Color: 0.1 Lux; 0 Lux with IR |
Day/Night Mechanism | IR Cut Filter |
NETWORK | |
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
Web Browser | Open Network Video Interface (Profile S) |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
GENERAL | |
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | VIGI Network Camera, Quick Start Guide, Mounting Accessories, Mounting Template |
Dimensions (H x W x D) | 114 × 114 × 58 mm |
Material | Plastic |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Net Weight | 0.23 kg |
Gross Weight | 0.41 kg |
Power Consumption | 12V DC: Max 7.5W, PoE: Class 0 |
Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug, PoE (802.3af/at, class 0) |
Vandal Resistant | IK08 |
Protection | IK08 |
Product Dimensions (L x W x H) | 114× 58× 114 mm |
Certifications | CE/VCCI/BSMI/KC/ONVIF |
INTERFACES | |
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
Button | Reset Button |
Video Output | - |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
Built-in Microphone | Yes |
Built-in Speaker | Yes |
Audio | N/A |
ALARM AND EVENT MANAGEMENT | |
Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, etc. |
Basic Event | Motion Detection, Video Tampering Detection, Exception (Illegal Login) |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning |
Linkage Method | N/A |
Output Notification | Message Push |
VIDEO/IMAGE | |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264, Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Main Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps, Resolution: 2304x1296, 2048x1280, 1920x1080, etc. |
Max. Resolution | 3MP (2304 × 1296) |
Video Streaming | 3 Main Streams, 3 Sub-Streams |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, etc. |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Day/Night Switch | Day/Night/Auto/Schedule |
SMART FEATURE-SET | |
Smart Event | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, etc. |
Basic Event | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |
Region of Interest | 1 Region |
AUDIO | |
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
ILLUMINATOR | |
IR LED | Quantity: 2, Range: 30m, Wavelength: 850nm |
White LED | N/A |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
LENS | |
Type | Fixed Focal Lens |
Focal Length | 2.8 mm |
Aperture | F1.6 |
FOV | 2.8mm: Horizontal FOV: 106.9°, Vertical FOV: 56.9°, Diagonal FOV: 127.9° |
Lens Mount | M12 |
DORI Distance | Detect: 49 m (161 ft), Observe: 20 m (67 ft), Recognize: 10 m (32 ft), Identify: 5 |