TP-Link VIGI C300P Series Outdoor IR Bullet Network Camera
TP-Link VIGI C300P Series Outdoor IR Bullet Network Camera
Regular price
QAR 239,00
Regular price
Sale price
QAR 239,00
Unit price
/
per
Specifications
CAMERA | |
---|---|
Image Sensor | 1/3” Progressive Scan CMOS |
Lens | 2.8 mm/ 4 mm/ 6 mm |
Day/Night Switch | Day/Night/Auto/Schedule-Switch |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
Weatherproof Rating | IP67 |
IR Working Distance | 30m |
Shutter Speed | 1/3 to 1/10000 s |
Aperture | 2.8 mm: F2.2 |
4 mm: F2.0 | |
6 mm: F2.0 | |
Lens Mount | M12 |
Viewing Angle | 2.8 mm, Diagonal FOV: 106.5° |
4 mm, Diagonal FOV: 85.1° | |
6 mm, Diagonal FOV: 56° | |
Slow Shutter | Yes |
Minimum Illumination | Color: 0.1 Lux; 0 Lux with IR |
Day/Night Mechanism | IR Cut Filter |
NETWORK | |
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, |
RTSP, NTP, UPnP UDP, SSL/TLS | |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, VIGI NVR |
Web Browser | Google Chrome® 57 and above |
Firefox® 52 and above | |
Safari® 11 and above | |
Microsoft® Edge 91 and above | |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
Network Storage | NAS (NFS, SMB/ CIFS) |
GENERAL | |
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | VIGI Network Camera |
Quick Start Guide | |
Waterproof Cable Attachments | |
Mounting Accessories | |
Dimensions (H x W x D) | 174 × 74 × 71 mm |
Material | Plastic |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Power Requirements | PoE (802.3af/at, class 0) |
Net Weight | 0.2 Kg |
Gross Weight | 0.35 Kg |
Power Consumption | 12V DC: Max 5W |
PoE: Class 0 | |
Power Supply | PoE (802.3af/at, class 0) |
Protection | IP67 |
Product Dimensions | 73× 174 × 71 mm |
Certifications | CE/BSMI/VCCI/ONVIF |
INTERFACES | |
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Alarm | N/A |
Reset Button | N/A |
Power | DC Power Port |
Button | - |
Video Output | - |
On-board Storage | N/A |
Built-in Microphone | N/A |
Built-in Speaker | N/A |
Audio | N/A |
ALARM AND EVENT MANAGEMENT | |
Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception (Illegal Login) |
Alarm Linkage | Message Push |
Linkage Method | N/A |
Output Notification | Message Push |
VIDEO/IMAGE | |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 |
Sub-Stream: H.265/H.264 | |
Frame Rate & Resolutions | Main Stream: |
Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps | |
Resolution: 1920x1080, 1280x960, 1280x720 | |
Sub-Stream: | |
Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps | |
Resolution: 704x576, 640x480, 352x288, 320x240 | |
Max. Resolution | 2MP (1920 × 1080) |
Video Streaming | Main Stream, Sub-Stream |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Video Bit Rate | 64 Kbps to 4 Mbps |
Day/Night Switch | Day/Night/Auto/Schedule |
SMART FEATURE-SET | |
Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Area Entrance Detection, Area Exiting Detection, Abandoned Object Detection, Object Removal Detection, Vehicle Detection |
Basic Event | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |